Model |
Frequency(GHz) |
Cable model |
Connector 1 Series |
Connector 1 Package |
Connector 1 Gender |
Connector 2 Series |
Connector 2 Package |
Connector 2 Gender |
PDF |
---|---|---|---|---|---|---|---|---|---|
S2-NMNM-L | DC-18 | S2 | N | Straight | Male | N | Straight | Male | 暂无 |
S1-SMAFSMAF-L | DC-26.5 | S1 | SMA | Straight | Female | SMA | Straight | Female | |
S1-SMAWMNM-L | DC-18 | S1 | SMA | Right Angle | Male | N | Straight | Male | |
S1-NWMNWM-L | DC-18 | S1 | N | Right Angle | Male | N | Right Angle | Male | |
S1-NMNWM-L | DC-18 | S1 | N | Straight | Male | N | Right Angle | Male | |
S1-SMAMTNCM-L | DC-12 | S1 | SMA | Straight | Male | TNC | Straight | Male | |
S1-SMAMSMAF-L | DC-26.5 | S1 | SMA | Straight | Male | SMA | Straight | Female | |
S1-NMNM-L | DC-18 | S1 | N | Straight | Male | N | Straight | Male | |
S1-NMSMAM-L | DC-18 | S1 | N | Straight | Male | SMA | Straight | Male | |
S1-SMAMSMAM-L | DC-26.5 | S1 | SMA | Straight | Male | SMA | Straight | Male | |
S2-SMAMSMAM-L | DC-18 | S2 | SMA | Straight | Male | SMA | Straight | Male | 暂无 |
S1-SMAMSMAWM-L | DC-18 | S1 | SMA | Straight | Male | SMA | Right Angle | Male |
Focus on the future