Amplifiers

Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Gain
(dB)
Typ.
Gain
Flatness
(±dB)
Noise
Figure
(dB)
Typ.
Output
P-1dB
(dBm)
Typ.
VSWR
In/Out
PDF
MM-LNA-265400-40-2 26.5 40 40 2 2.5 10 2
MM-LNA-180500-50-6 18 50 50 4 6 12 2
MM-LNA-180500-46-5 18 50 46 3.5 5 12 1.9
MM-LNA-180420-28-4 18 42 28 2 4 13 2
MM-LNA-180400-21-4 18 40 21 1 4.5 20 2
MM-LNA-180400-42-4 18 40 42 2 4 18 1.8
MM-LNA-180260-32-1 18 26 32 1.5 1.5 13 1.5
MM-LNA-120300-32-2 12 30 32 1 2 21 1.5
MM-LNA-120180-30-1 12 18 30 1.6 1.4 15 1.6
MM-LNA-080120-28-1 8 12 28 1.2 1.2 12 1.5
MM-LNA-060180-24-4 6 18 24 0.5 4 20 1.4
MM-LNA-040080-28-1 4 8 28 1 1.0 15 1.5
MM-LNA-020400-31-4 2 40 31 1.5 4.5 17 2.0
MM-LNA-020180-14-2 2 18 14 1 2.5 20 1.8
MM-LNA-020120-31-1 2 12 31 1 1.2 15 1.8
MM-LNA-020040-28-1 2 4 28 1 0.7 10 1.8
MM-LNA-010400-42-4 1 40 42 3 4.5 17 1.4
MM-LNA-010400-16-5 1 40 16 2 5 18 1.4
MM-LNA-010180-30-2 1 18 30 2 2.5 15 1.6
MM-LNA-010120-32-1 1 12 32 1 1.8 13 1.5
MM-LNA-010080-30-1 1 8 30 1.5 1.5 15 1.8
MM-LNA-010020-50-1 1 2 50 0.5 1.5 10 1.3
MM-LNA-008210-26-3 0.8 21 26 2 3 24 1.8
MM-LNA-005400-43-5 0.5 40 43 5 5 18 2.2
MM-LNA-005400-28-5 0.5 40 28 2 5 17 1.8
MM-LNA-005180-30-4 0.5 18 30 1 4 13 1.8
MM-LNA-005060-35-2 0.5 6 35 1 2.8 17 1.6
MM-LNA-003200-15-2 0.3 20 15 3 2.4 10 1.6
MM-LNA-001265-32-4 0.01 26.5 32 2.5 4 21 1.8
MM-LNA-001500-32-6 0.01 50 32 3.5 6 19 1.9

Focus on the future

Company Details

  • 120 Middle Road, #06-07A GSM Building, Singapore

Menu Product Feedback Contact