Power dividers

Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Way
Insertion
Loss
(dB)
Isolation
(dB)
VSWR
In/Out
Amplitude
Balance
Phase
Balance
Power
Handling
(dBm)
Connector
PDF
MM-BRD-000180-4S DC 18 4 14.5 10 2.2 0.5 6 2 SMA 暂无
MM-BRD-000670-2V DC 67 2 8 9 1.7 1 8 1 1.85mm 暂无
MM-BRD-000400-2K DC 40 2 8 9 1.6 0.5 5 1 2.92mm 暂无
MM-BRD-000270-2S DC 27 2 8 10 1.55 0.5 5 1 SMA 暂无
MM-BRD-000180-2S DC 18 2 8 10 1.7 1 5 1 SMA 暂无
MM-BRD-000180-2N DC 18 2 8 10 1.8 1 8 1 N 暂无
MM-BRD-000180-2N DC 6 2 7.6 6 1.3 0.5 5 1 SMA 暂无

Focus on the future

Company Details

  • 120 Middle Road, #06-07A GSM Building, Singapore

Menu Product Feedback Contact