Model |
Frequency (GHz) Min. |
Frequency (GHz) Max. |
Gain (dB) Typ. |
Gain Flatness (±dB) |
Output P-1dB (dBm) Typ. |
Output Pst (dBm) Typ. |
VSWR In/Out |
PDF |
---|---|---|---|---|---|---|---|---|
MM-BPA-180400-21-31 | 18 | 40 | 21 | 2.5 | 28 | 31 | 2.0 | 暂无 |
MM-BPA-180265-35-30 | 18 | 26.5 | 35 | 2 | 29 | 30 | 2.0 | 暂无 |
MM-BPA-120180-36-33 | 12 | 18 | 36 | 1.5 | 31 | 33 | 1.8 | |
MM-BPA-010180-25-26 | 1 | 18 | 25 | 3 | 26 | 28 | 1.8 | |
MM-BPA-003180-37-31 | 0.3 | 18 | 37 | 2.5 | 30 | 31 | 2.0 | |
MM-BPA-340370-50-40 | 34 | 37 | 50 | 2 | 40 | 41 | 2 | |
MM-BPA-180400-40-31 | 18 | 40 | 40 | 3 | 30 | 31 | 2 | |
MM-BPA-180400-35-29 | 18 | 40 | 35 | 2.5 | 28 | 29 | 2 | |
MM-BPA-170430-35-25 | 17 | 43 | 35 | 2.5 | 24 | 25 | 2 | |
MM-BPA-100130-35-33 | 10 | 13 | 35 | 1.5 | 33 | 33 | 1.8 | |
MM-BPA-060180-47-47 | 6 | 18 | 47 | 2 | 43 | 47 | 2 | |
MM-BPA-045050-50-46 | 4.5 | 5 | 50 | 0.8 | 46 | 47 | 1.5 | |
MM-BPA-040080-13-30 | 4 | 8 | 13 | 0.5 | 29 | 30 | 1.5 | |
MM-BPA-022023-45-47 | 2.2 | 2.3 | 45 | 0.5 | 45 | 47 | 1.5 | |
MM-BPA-020060-59-50 | 2 | 6 | 59 | 2 | 47 | 50 | 1.5 | |
MM-BPA-020060-45-47 | 2 | 6 | 45 | 2.5 | 47 | 47 | 1.5 | |
MM-BPA-018040-45-44 | 1.8 | 4 | 45 | 1.5 | 43 | 44 | 1.4 | |
MM-BPA-016017-40-40 | 1.67 | 1.78 | 40 | 1 | 38 | 40 | 1.5 | |
MM-BPA-010060-47-47 | 1 | 6 | 47 | 4 | 47 | 47 | 1.5 | |
MM-BPA-010060-60-49 | 1 | 6 | 60 | 2 | 46 | 49 | 1.5 | |
MM-BPA-010060-60-52 | 1 | 6 | 60 | 2 | 50 | 52 | 1.5 | |
MM-BPA-010060-52-53 | 1 | 6 | 52 | 4 | 52 | 53 | 1.5 | |
MM-BPA-010060-52-50 | 1 | 6 | 52 | 4 | 50 | 50 | 1.5 | |
MM-BPA-010040-20-27 | 1 | 4 | 20 | 1 | 27 | 27 | 1.5 | |
MM-BPA-007060-33-34 | 0.7 | 6 | 33 | 2 | 34 | 35 | 1.6 | |
MM-BPA-007060-43-41 | 0.7 | 6 | 43 | 3 | 40 | 41 | 1.5 | |
MM-BPA-005060-47-46 | 0.5 | 6 | 47 | 4 | 43 | 46 | 1.5 | |
MM-BPA-001220-35-33 | 0.1 | 22 | 35 | 2.5 | 30 | 33 | 2 | |
MM-BPA-001040-45-41 | 0.1 | 4 | 45 | 3 | 40 | 41 | 1.8 |
Focus on the future