Couplers

Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Nominal
Coupling
Insertion
Loss
(dB)
Directivity
(dB Min)
VSWR
In/Out
Power
Rating
(Watts)
Standard
Connectors
(Female)
PDF
MM-DDC-010400-20 1 1-40 20 2.2 12 1.75 30 SMA 暂无
MM-DDC-005265-20 0.5 26.5 20 1.8 12 1.9 30 SMA 暂无
MM-DDC-010265-30 1 26.5 30 3.8 12 1.8 30 SMA 暂无
MM-DDC-010180-10 1 18 10 1.2 15 1.65 50 SMA 暂无
MM-DDC-040120-40 4 12 40 1.4 14 1.6 50 SMA 暂无
MM-DDC-060180-30 6 18 30 0.8 15 1.5 50 SMA 暂无

Focus on the future

Company Details

  • 120 Middle Road, #06-07A GSM Building, Singapore

Menu Product Feedback Contact