hybrid
Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Insertion
Loss
(dB)
Isolation
(dB)
VSWR
In/Out
Amplitude
Balance
Phase
Balance
Power
Handling
(dBm)
Connector
PDF
MM-BHC-020400-90 2 40 2.2 12 1.5 1.4 14 20 2.92mm
MM-BHC-265400-90 26.5 40 1.7 15 1.7 0.7 10 20 2.92mm
MM-BHC-100265-90 10 26.5 2.0 12 1.7 1.4 14 50 2.92mm
MM-BHC-100400-90 10 40 2.2 12 1.8 1.4 14 20 2.92mm
MM-BHC-180400-90 18 40 1.9 15 1.5 0.8 10 50 2.92mm
MM-BHC-060180-90 6 18 0.9 18 1.5 0.6 5 50 SMA
MM-BHC-010180-90 1 18 1.3 18 1.5 1 12 50 SMA
MM-BHC-040080-90 4 8 0.3 22 1.25 0.5 3 50 SMA
MM-BHC-010040-90 1 4 0.3 25 1.15 0.6 5 50 SMA
MM-BHC-010020-90 1 2 0.2 25 1.15 0.4 2 50 SMA
MM-BHC-005020-90 0.5 2 0.3 22 1.15 0.6 4 50 SMA
MM-BHC-005010-90 0.5 1 0.2 22 1.15 0.4 4 50 SMA
MM-BHC-004060-90 0.4 6 0.3 20 1.3 0.8 10 50 SMA
MM-BHC-002004-90 0.2 0.4 0.2 25 1.15 0.5 2 50 SMA

Focus on the future

Company Details

  • 120 Middle Road, #06-07A GSM Building, Singapore

Menu Product Feedback Contact