Model |
CONNECTOR1 |
CONNECTOR2 |
Frequency (GHz) Min. |
Frequency (GHz) Max. |
Body Style |
PDF |
---|---|---|---|---|---|---|
MM-BSA-VF1F-ST | 1.85mm female | 1.0mm female | DC | 67 | Straight | 暂无 |
MM-BSA-VM1F-ST | 1.85mm male | 1.0mm female | DC | 67 | Straight | 暂无 |
MM-BSA-VF1M-ST | 1.85mm female | 1.0mm male | DC | 67 | Straight | 暂无 |
MM-BSA-VM1M-ST | 1.85mm male | 1.0mm male | DC | 67 | Straight | 暂无 |
MM-BSA-2FVF-ST | 2.4mm female | 1.85mm female | DC | 50 | Straight | 暂无 |
MM-BSA-2MVF-ST | 2.4mm male | 1.85mm female | DC | 50 | Straight | 暂无 |
MM-BSA-2FVM-ST | 2.4mm female | 1.85mm male | DC | 50 | Straight | 暂无 |
MM-BSA-2MVM-ST | 2.4mm male | 1.85mm male | DC | 50 | Straight | 暂无 |
MM-BSA-KFVF-ST | 2.92mm female | 1.85mm female | DC | 40 | Straight | 暂无 |
MM-BSA-KMVF-ST | 2.92mm male | 1.85mm female | DC | 40 | Straight | 暂无 |
MM-BSA-KFVM-ST | 2.92mm female | 1.85mm male | DC | 40 | Straight | 暂无 |
MM-BSA-KMVM-ST | 2.92mm male | 1.85mm male | DC | 40 | Straight | 暂无 |
MM-BSA-KF2F-ST | 2.92mm female | 2.4mm female | DC | 40 | Straight | 暂无 |
MM-BSA-KM2F-ST | 2.92mm male | 2.4mm female | DC | 40 | Straight | 暂无 |
MM-BSA-KF2M-ST | 2.92mm female | 2.4mm male | DC | 40 | Straight | 暂无 |
MM-BSA-KM2M-ST | 2.92mm male | 2.4mm male | DC | 40 | Straight | 暂无 |
MM-BSA-3FVF-ST | 3.5mm female | 1.85mm female | DC | 33 | Straight | 暂无 |
MM-BSA-3MVF-ST | 3.5mm male | 1.85mm female | DC | 33 | Straight | 暂无 |
MM-BSA-3FVM-ST | 3.5mm female | 1.85mm male | DC | 33 | Straight | 暂无 |
MM-BSA-3MVM-ST | 3.5mm male | 1.85mm male | DC | 33 | Straight | 暂无 |
MM-BSA-3F2F-ST | 3.5mm female | 2.4mm female | DC | 33 | Straight | 暂无 |
MM-BSA-3M2F-ST | 3.5mm male | 2.4mm female | DC | 33 | Straight | 暂无 |
MM-BSA-3F2M-ST | 3.5mm female | 2.4mm male | DC | 33 | Straight | 暂无 |
MM-BSA-3M2M-ST | 3.5mm male | 2.4mm male | DC | 33 | Straight | 暂无 |
MM-BSA-3FKF-ST | 3.5mm female | 2.92mm female | DC | 33 | Straight | 暂无 |
MM-BSA-3MKF-ST | 3.5mm male | 2.92mm female | DC | 33 | Straight | 暂无 |
MM-BSA-3FKM-ST | 3.5mm female | 2.92mm male | DC | 33 | Straight | 暂无 |
MM-BSA-3MKM-ST | 3.5mm male | 2.92mm male | DC | 33 | Straight | 暂无 |
MM-BSA-SFVF-ST | SMA female | 1.85mm female | DC | 26.5 | Straight | 暂无 |
MM-BSA-SMVF-ST | SMA male | 1.85mm female | DC | 26.5 | Straight | 暂无 |
MM-BSA-SFVM-ST | SMA female | 1.85mm male | DC | 26.5 | Straight | 暂无 |
MM-BSA-SMVM-ST | SMA male | 1.85mm male | DC | 26.5 | Straight | 暂无 |
MM-BSA-SF2F-ST | SMA female | 2.4mm female | DC | 26.5 | Straight | 暂无 |
MM-BSA-SM2F-ST | SMA male | 2.4mm female | DC | 26.5 | Straight | 暂无 |
MM-BSA-SF2M-ST | SMA female | 2.4mm male | DC | 26.5 | Straight | 暂无 |
MM-BSA-SM2M-ST | SMA male | 2.4mm male | DC | 26.5 | Straight | 暂无 |
MM-BSA-SFKF-ST | SMA female | 2.92mm female | DC | 26.5 | Straight | 暂无 |
MM-BSA-SMKF-ST | SMA male | 2.92mm female | DC | 26.5 | Straight | 暂无 |
MM-BSA-SFKM-ST | SMA female | 2.92mm male | DC | 26.5 | Straight | 暂无 |
MM-BSA-SMKM-ST | SMA male | 2.92mm male | DC | 26.5 | Straight | 暂无 |
Focus on the future