hybrid
Model
Frequency
(GHz)
Min.
Frequency
(GHz)
Max.
Insertion
Loss
(dB)
Isolation
(dB)
VSWR
In/Out
Amplitude
Balance
Phase
Balance
Power
Handling
(dBm)
Connector
PDF
MM-BHC-265400-180 26.5 40 2.5 15 1.6 1 12 50 SMA
MM-BHC-040180-180 4 18 1.5 18 1.5 1 12 50 SMA
MM-BHC-010180-180 1 18 2.5 18 1.5 1 11 50 SMA
MM-BHC-020080-180 2 8 1.2 22 1.35 0.7 10 50 SMA
MM-BHC-020040-180 2 4 0.4 22 1.25 0.5 10 50 SMA
MM-BHC-010020-180 1 2 0.4 23 1.25 0.5 10 50 SMA
MM-BHC-005020-180 0.5 2 1.4 20 1.4 1.2 13 50 SMA
MM-BHC-005010-180 0.5 1 0.4 25 1.2 0.6 10 50 SMA

Focus on the future

Company Details

  • 120 Middle Road, #06-07A GSM Building, Singapore

Menu Product Feedback Contact