Model |
Output Frequency(GHz) |
Input Frequency(GHz) |
Mult Factor |
Output Power(dBm) |
Output Connector |
PDF |
---|---|---|---|---|---|---|
MM-MAM-075110-8-10 | 75-110 | 10.75-13.25 | 8x | 12 | WR-10/UG-387 | 暂无 |
MM-MAM-075110-6-12 | 75-110 | 12.5-18.33 | 6x | 12 | WR-10/UG-387 | 暂无 |
MM-MAM-060090-8-12 | 60-90 | 7.5-11.25 | 8x | 12 | WR-12/UG-387 | 暂无 |
MM-MAM-060090-6-12 | 60-90 | 10-15 | 6x | 12 | WR-12/UG-387 | 暂无 |
MM-MAM-050075-6-15 | 50-75 | 8.33-12.5 | 6x | 15 | WR-15/UG-387 | 暂无 |
MM-MAM-033050-4-22 | 50-75 | 6x | 8.33-12.5 | WR-22/UG-385 | 22 | 暂无 |
Focus on the future